Presented by BitComet

Views Replies Topics Author Last Post
360 3 Naya Bakra - 1985 Chirag Manu 2011 58.56.155.*
2637 12 Swarg - 1990 Chirag Manu May 08 124.72.134.*
5137 54 Kyaa Dil Ne Kahaa - 2002 Chirag Manu Apr 04 220.162.88.*
1946 13 Jaana - Lets Fall In Love - 2006 Chirag Manu Mar 27 27.159.216.*
5779 0 Aa Ab Laut Chalen - 1999 Chirag Manu 2011 27.159.204.*
1889 7 Sautela Bhai - 1996 Chirag Manu Apr 15 27.159.220.*
1626 2 Khudai - 1994 Chirag Manu 2010 59.58.155.*
1422 6 Rupaya Dus Karod - 1991 Chirag Manu 2011 175.44.10.*
1099 1 Paap Ka Ant - 1989 Chirag Manu 2010 59.58.150.*
1224 1 Main Tera Dushman - 1989 Chirag Manu 2010 59.58.150.*
1041 1 Ghar Ka Chiraag - 1989 Chirag Manu 2010 59.58.150.*
1805 2 Woh Phir Aayegi - 1988 Chirag Manu 2010 59.58.150.*
1222 2 Vijay - 1988 Chirag Manu 2010 59.58.150.*
1134 1 Nazrana - 1987 Chirag Manu 2010 59.58.150.*
962 1 Goraa - 1987 Chirag Manu 2010 59.58.150.*
3116 6 Awara Baap - 1987 Chirag Manu 2011 119.129.110.*
674 3 Avam - 1987 Chirag Manu 2010 58.22.132.*
674 3 Avam - 1987 Chirag Manu 2010 58.22.132.*
758 1 Shatru - 1986 Chirag Manu 2010 59.58.150.*
803 3 Nasihat - 1986 Chirag Manu 2010 58.22.64.*
681 4 Mohabbat Ki Kasam - 1986 Chirag Manu 2011 202.101.200.*
540 1 Anokha Rishta - 1986 Chirag Manu 2010 59.58.150.*
544 1 Angaarey - 1986 Chirag Manu 2010 59.58.150.*
763 11 Amrit - 1986 Chirag Manu 2010 58.22.133.*
808 20 Adhikar - 1986 Chirag Manu 2011 110.184.200.*
427 1 Zamana - 1985 Chirag Manu 2010 59.58.150.*
336 1 Nishan - 1985 Chirag Manu 2010 59.58.113.*
308 1 Masterji - 1985 Chirag Manu 2010 59.58.113.*
304 1 Insaaf Main Karoonga - 1985 Chirag Manu 2010 59.58.113.*
260 1 Hum Dono - 1985 Chirag Manu 2010 59.58.113.*
361 3 Durga - 1985 Chirag Manu 2010 182.91.101.*
299 1 Bewafai - 1985 Chirag Manu 2010 59.58.113.*
394 1 Babbu - 1985 Chirag Manu 2010 59.58.113.*
399 1 Alag Alag - 1985 Chirag Manu 2010 59.58.113.*
339 1 Aakhir Kyon? - 1985 Chirag Manu 2010 59.58.113.*
441 1 Papi Pet Ka Sawal Hai - 1984 Chirag Manu 2010 59.58.113.*
408 2 Naya Kadam - 1984 Chirag Manu 2010 61.132.128.*
424 1 Maqsad - 1984 Chirag Manu 2010 59.58.113.*
391 1 Dharam Aur Kanoon - 1984 Chirag Manu 2010 59.58.113.*
331 1 Awaaz - 1984 Chirag Manu 2011 59.60.121.*
330 1 Asha Jyothi - 1984 Chirag Manu 2011 59.60.121.*
341 1 Aaj Ka MLA Ram Avtar - 1984 Chirag Manu 2011 59.60.121.*
342 1 Souten - 1983 Chirag Manu 2011 59.60.121.*
316 1 Avtaar - 1983 Chirag Manu 2011 59.60.121.*
315 1 Agar Tum Na Hote - 1983 Chirag Manu 2011 59.60.121.*
280 1 Suraag - 1982 Chirag Manu 2011 59.60.121.*
356 1 Rajput - 1982 Chirag Manu 2011 59.60.121.*
371 2 Jaanwar - 1982 Chirag Manu 2011 58.243.45.*
126 1 Dil - E - Nadaan - 1982 Chirag Manu 2011 59.60.121.*
Please Sign in to submit your topic.