Presented by BitComet

Views Replies Topics Author Last Post
347 3 Naya Bakra - 1985 Chirag Manu 2011 58.56.155.*
2331 9 Swarg - 1990 Chirag Manu 2011 222.76.228.*
4945 53 Kyaa Dil Ne Kahaa - 2002 Chirag Manu 2011 200.117.132.*
1762 11 Jaana - Lets Fall In Love - 2006 Chirag Manu 2010 119.97.222.*
5641 0 Aa Ab Laut Chalen - 1999 Chirag Manu 2011 27.159.204.*
1695 3 Sautela Bhai - 1996 Chirag Manu 2010 58.22.149.*
1520 2 Khudai - 1994 Chirag Manu 2010 59.58.155.*
1322 6 Rupaya Dus Karod - 1991 Chirag Manu 2011 175.44.10.*
1053 1 Paap Ka Ant - 1989 Chirag Manu 2010 59.58.150.*
1174 1 Main Tera Dushman - 1989 Chirag Manu 2010 59.58.150.*
997 1 Ghar Ka Chiraag - 1989 Chirag Manu 2010 59.58.150.*
1716 2 Woh Phir Aayegi - 1988 Chirag Manu 2010 59.58.150.*
1190 2 Vijay - 1988 Chirag Manu 2010 59.58.150.*
1046 1 Nazrana - 1987 Chirag Manu 2010 59.58.150.*
910 1 Goraa - 1987 Chirag Manu 2010 59.58.150.*
3011 6 Awara Baap - 1987 Chirag Manu 2011 119.129.110.*
642 3 Avam - 1987 Chirag Manu 2010 58.22.132.*
642 3 Avam - 1987 Chirag Manu 2010 58.22.132.*
722 1 Shatru - 1986 Chirag Manu 2010 59.58.150.*
759 3 Nasihat - 1986 Chirag Manu 2010 58.22.64.*
669 4 Mohabbat Ki Kasam - 1986 Chirag Manu 2011 202.101.200.*
532 1 Anokha Rishta - 1986 Chirag Manu 2010 59.58.150.*
532 1 Angaarey - 1986 Chirag Manu 2010 59.58.150.*
721 11 Amrit - 1986 Chirag Manu 2010 58.22.133.*
796 20 Adhikar - 1986 Chirag Manu 2011 110.184.200.*
411 1 Zamana - 1985 Chirag Manu 2010 59.58.150.*
326 1 Nishan - 1985 Chirag Manu 2010 59.58.113.*
292 1 Masterji - 1985 Chirag Manu 2010 59.58.113.*
296 1 Insaaf Main Karoonga - 1985 Chirag Manu 2010 59.58.113.*
250 1 Hum Dono - 1985 Chirag Manu 2010 59.58.113.*
351 3 Durga - 1985 Chirag Manu 2010 182.91.101.*
289 1 Bewafai - 1985 Chirag Manu 2010 59.58.113.*
382 1 Babbu - 1985 Chirag Manu 2010 59.58.113.*
391 1 Alag Alag - 1985 Chirag Manu 2010 59.58.113.*
331 1 Aakhir Kyon? - 1985 Chirag Manu 2010 59.58.113.*
423 1 Papi Pet Ka Sawal Hai - 1984 Chirag Manu 2010 59.58.113.*
404 2 Naya Kadam - 1984 Chirag Manu 2010 61.132.128.*
404 1 Maqsad - 1984 Chirag Manu 2010 59.58.113.*
381 1 Dharam Aur Kanoon - 1984 Chirag Manu 2010 59.58.113.*
321 1 Awaaz - 1984 Chirag Manu 2011 59.60.121.*
318 1 Asha Jyothi - 1984 Chirag Manu 2011 59.60.121.*
331 1 Aaj Ka MLA Ram Avtar - 1984 Chirag Manu 2011 59.60.121.*
330 1 Souten - 1983 Chirag Manu 2011 59.60.121.*
306 1 Avtaar - 1983 Chirag Manu 2011 59.60.121.*
311 1 Agar Tum Na Hote - 1983 Chirag Manu 2011 59.60.121.*
274 1 Suraag - 1982 Chirag Manu 2011 59.60.121.*
348 1 Rajput - 1982 Chirag Manu 2011 59.60.121.*
353 2 Jaanwar - 1982 Chirag Manu 2011 58.243.45.*
114 1 Dil - E - Nadaan - 1982 Chirag Manu 2011 59.60.121.*
Please Sign in to submit your topic.