Presented by BitComet

Views Replies Topics Author Last Post
3236 17 SPICY, SPICY BURRRGGGERRRR 5652679 2009 125.78.242.*
4947 8 Thanks BITCOMET ! 6590118 2009 58.22.68.*
92 0 Metal crazy 11185593 2009 11185593
191 0 Production Question 11490401 2009 11490401
1171 11 METAL gudz 2009 10309696
967 0 Blood Stain Child ToxicDuke 2009 ToxicDuke
339 0 ALICE COOPER 8051872 2008 8051872
2043 4 The decline of music 5030248 2008 gudz
385 0 Song that ya like 6794107 2008 6794107
2770 3 Heavy Metal-Guns N Roses Biography Fordy 2007 cocorovo
698 0 Metal Gear Solid Portable Ops+ 4340248 2007 4340248
1776 0 Metal Slug Complete 4340248 2007 4340248
785 0 ELRAZOR !!!!! 1712357 2007 1712357
3895 3 Metallica Kristo 2008 65.93.144.*
1306 1 Some comments on Dream Theater 5322286 2008 Michi
Please Sign in to submit your topic.

Related Topics

Hot Topics